PSA Pokemon Market
WOTC Era · 6,016 assets
Market Cap
$24.1M
30d Trend
+9.1%
7d Trend
+51.7%
30d Volume
7,913 sales
Active Listings
2,892
Market Pulse
WOTC-era PSA market cap sits at $24.1M, up +9.1% over 30 days. 7,913 verified sales recorded in the last 30 days across 6,016 tracked assets. Market breadth: 41% of cards advancing, 12 of 16 sets in positive territory. Neo Destiny leads by market cap at $7.9M (+8.0%). Biggest mover: Slowking Southern Islands +606.8% on 40 sales.
Market Cap History
Set Performance
30d · sized by capMost Valuable
Market CapSets Ranked
View all →| # | Set | Cap | 30d | Top Card | |||
|---|---|---|---|---|---|---|---|
| 1 | Neo Destiny | $7.9M | $729 | +8.0% | 544 | 1960 | Shining Tyranitar $30.0k |
| 2 | Base | $7.4M | $565 | +10.4% | 1,035 | 2070 | Charizard $49.7k |
| 3 | Neo Revelation | $2.8M | $507 | +5.3% | 466 | 1220 | Shining Gyarados $6.3k |
| 4 | Skyridge | $1.3M | $540 | +51.0% | 473 | 1560 | Charizard $18.5k |
| 5 | Southern Islands | $660.7k | $514 | +18.7% | 259 | 360 | Slowking $24.0k |
| 6 | Team Rocket | $650.3k | $215 | +5.4% | 548 | 1360 | Dark Raichu $9.6k |
| 7 | Jungle | $619.3k | $122 | -19.2% | 747 | 1260 | Pikachu $773 |
| 8 | Aquapolis | $539.0k | $384 | -5.1% | 327 | 1520 | Lugia $11.8k |
| 9 | Gym Challenge | $519.3k | $293 | +5.0% | 570 | 1900 | Lt. Surge's Raichu $2.3k |
| 10 | Fossil | $489.2k | $226 | -11.5% | 581 | 1140 | Kabuto $753 |
Top Movers
Volume by Grade (30d)
Data from verified eBay sold listings and PSA population reports. Methodology →




Neo Destiny
Neo Revelation
Skyridge
Southern Islands
Team Rocket
Jungle
Aquapolis
Gym Challenge
Fossil



































